Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:69327059-69327272 | Common:2; Rare:69 | ||||
| chr17:70169293-70169539 | Common:1; Rare:70 | ||||
| chr17:72120793-72121041 | Rare:63 | ||||
| chr17:73232242-73232707 | Common:3; Rare:165 | ||||
| chr17:73311960-73312195 | Rare:58 | ||||
| chr17:74776313-74776540 | Common:4; Rare:70 | ||||
| chr17:75042187-75042362 | Rare:41 | ||||
| chr17:75261580-75261935 | Common:4; Rare:110; Clinvar (benign):2 | ||||
| chr17:75271159-75271351 | Common:1; Rare:34 | ||||
| chr17:75393824-75394023 | Common:1; Rare:52 | ||||
| chr17:75515449-75515637 | Common:3; Rare:56 | ||||
| chr17:75639946-75640122 | Common:1; Rare:40 | ||||
| chr17:75667131-75667462 | Common:5; Rare:111 | ||||
| chr17:75721159-75721567 | Common:3; Rare:126; Clinvar:2 | ||||
| chr17:75784583-75784872 | Common:2; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box