Proximal
vagina(Human) | 4969 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:3668538-3668820 | Common:3; Rare:112 | ||||
| chr17:3723734-3723903 | Common:1; Rare:89 | ||||
| chr17:4142989-4143215 | Rare:82 | ||||
| chr17:4143597-4143727 | Common:4; Rare:72 | ||||
| chr17:4263934-4264024 | Rare:39 | ||||
| chr17:4366634-4366771 | Common:1; Rare:57 | ||||
| chr17:4555326-4555492 | Common:2; Rare:74 | ||||
| chr17:4704116-4704203 | Rare:55 | ||||
| chr17:4807019-4807220 | Common:4; Rare:63 | ||||
| chr17:4833250-4833639 | Common:1; Rare:94 | ||||
| chr17:4939916-4940341 | Common:2; Rare:126 | ||||
| chr17:4946689-4946991 | Common:1; Rare:73 | ||||
| chr17:4948942-4949177 | Common:2; Rare:82 | ||||
| chr17:4987633-4987726 | Common:1; Rare:37 | ||||
| chr17:5191838-5192077 | Common:1; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box