Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57088840-57089156 | Common:2; Rare:121 | ||||
| chr12:57111153-57111400 | Common:4; Rare:46 | ||||
| chr12:57111820-57111919 | Common:1; Rare:19 | ||||
| chr12:57128605-57129018 | Rare:93 | ||||
| chr12:57201496-57201854 | Common:2; Rare:84 | ||||
| chr12:57520501-57520720 | Common:1; Rare:65 | ||||
| chr12:57604570-57604857 | Rare:54 | ||||
| chr12:57610082-57610324 | Common:2; Rare:72 | ||||
| chr12:57611226-57611469 | Rare:51 | ||||
| chr12:57744851-57745093 | Common:1; Rare:51 | ||||
| chr12:57772079-57772241 | Rare:59 | ||||
| chr12:57772567-57772665 | Common:2; Rare:11 | ||||
| chr12:57846424-57846475 | Rare:13 | ||||
| chr12:57941396-57941688 | Common:3; Rare:86 | ||||
| chr12:58920094-58920499 | Common:2; Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box