Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:53049685-53050094 | Common:1; Rare:92 | ||||
| chr12:53050116-53050185 | Rare:23 | ||||
| chr12:53063188-53063380 | Rare:53 | ||||
| chr12:53097343-53097708 | Common:1; Rare:81 | ||||
| chr12:53180494-53180730 | Common:2; Rare:91 | ||||
| chr12:53180896-53181133 | Common:4; Rare:69 | ||||
| chr12:53232173-53232432 | Common:2; Rare:55 | ||||
| chr12:53252031-53252204 | Common:3; Rare:70 | ||||
| chr12:53299660-53299759 | Common:2; Rare:51 | ||||
| chr12:53501213-53501357 | Rare:35 | ||||
| chr12:53501526-53501596 | Rare:16 | ||||
| chr12:53625962-53626169 | Common:1; Rare:52 | ||||
| chr12:53727415-53727712 | Rare:65 | ||||
| chr12:53985023-53985194 | Common:1; Rare:41 | ||||
| chr12:53999951-54000161 | Common:4; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box