Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:14961554-14961683 | Common:1; Rare:36 | ||||
| chr12:15221233-15221561 | Common:1; Rare:93 | ||||
| chr12:15789126-15789513 | Common:2; Rare:106 | ||||
| chr12:15882319-15882633 | Common:1; Rare:83 | ||||
| chr12:19129425-19129814 | Common:3; Rare:165 | ||||
| chr12:19439336-19439646 | Common:1; Rare:107 | ||||
| chr12:20369801-20369929 | Common:1; Rare:61 | ||||
| chr12:21501556-21501880 | Common:2; Rare:84 | ||||
| chr12:21774659-21774840 | Rare:33 | ||||
| chr12:21940983-21941264 | Rare:50 | ||||
| chr12:21941283-21941324 | Rare:8 | ||||
| chr12:22544158-22544301 | Common:1; Rare:75 | ||||
| chr12:22544476-22544798 | Common:2; Rare:70 | ||||
| chr12:22624991-22625252 | Common:1; Rare:124 | ||||
| chr12:24902111-24902362 | Common:1; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box