Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:66638414-66638747 | Common:4; Rare:143 | ||||
| chr11:66677769-66678125 | Common:1; Rare:126 | ||||
| chr11:66744650-66744801 | Common:1; Rare:58 | ||||
| chr11:67303335-67303575 | Rare:61 | ||||
| chr11:67353473-67353721 | Common:1; Rare:64 | ||||
| chr11:67373596-67373833 | Rare:45 | ||||
| chr11:67401789-67402101 | Common:3; Rare:112 | ||||
| chr11:67428312-67428531 | Rare:75 | ||||
| chr11:67443435-67443634 | Common:1; Rare:75 | ||||
| chr11:67508621-67508751 | Common:2; Rare:42 | ||||
| chr11:68030381-68030743 | Common:3; Rare:101; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:68038919-68039090 | Rare:50; Clinvar:1 | ||||
| chr11:68271881-68272102 | Common:2; Rare:94 | ||||
| chr11:68903784-68903961 | Common:5; Rare:86; Clinvar:3; Clinvar (benign):7 | ||||
| chr11:69013202-69013433 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box