Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:98045331-98045622 | Common:3; Rare:90 | ||||
| chr8:98117144-98117325 | Common:2; Rare:61 | ||||
| chr8:98942432-98942485 | Rare:3 | ||||
| chr8:98942550-98942702 | Common:1; Rare:33 | ||||
| chr8:98944248-98944452 | Common:1; Rare:63 | ||||
| chr8:99013014-99013383 | Rare:76; Clinvar:1 | ||||
| chr8:100105950-100106226 | Common:2; Rare:70 | ||||
| chr8:100150555-100150709 | Rare:48 | ||||
| chr8:101492304-101492470 | Common:1; Rare:30 | ||||
| chr8:102864126-102864219 | Common:2; Rare:49 | ||||
| chr8:103298724-103298927 | Common:1; Rare:50 | ||||
| chr8:103415032-103415469 | Common:6; Rare:227 | ||||
| chr8:104588893-104589008 | Common:14; Rare:67 | ||||
| chr8:105319407-105319584 | Rare:39 | ||||
| chr8:106657553-106657924 | Common:5; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box