Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33289209-33289640 | Common:3; Rare:89 | ||||
| chr6:33298914-33299035 | Rare:32 | ||||
| chr6:33299357-33299513 | Common:1; Rare:36 | ||||
| chr6:33391632-33391885 | Common:1; Rare:61 | ||||
| chr6:33414324-33414537 | Common:2; Rare:48 | ||||
| chr6:33417869-33418027 | Rare:67 | ||||
| chr6:33418052-33418488 | Common:3; Rare:105 | ||||
| chr6:33420037-33420301 | Rare:55; Clinvar (benign):1 | ||||
| chr6:33454430-33454588 | Rare:39 | ||||
| chr6:33789108-33789225 | Rare:63 | ||||
| chr6:34696714-34696981 | Common:1; Rare:61 | ||||
| chr6:34757325-34757554 | Common:1; Rare:66 | ||||
| chr6:34791914-34792136 | Common:3; Rare:67 | ||||
| chr6:35259378-35259791 | Common:3; Rare:130 | ||||
| chr6:35342405-35342636 | Common:2; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box