Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:31620390-31620824 | Common:1; Rare:141 | ||||
| chr6:31652322-31652493 | Common:7; Rare:52 | ||||
| chr6:31664902-31665460 | Common:5; Rare:144 | ||||
| chr6:31665847-31666149 | Common:3; Rare:83 | ||||
| chr6:31681402-31681500 | Rare:20 | ||||
| chr6:31739793-31740047 | Common:2; Rare:61 | ||||
| chr6:31815330-31815550 | Common:1; Rare:67 | ||||
| chr6:31827489-31827746 | Common:2; Rare:79 | ||||
| chr6:31897670-31897782 | Rare:21 | ||||
| chr6:31958892-31959198 | Rare:101; Clinvar:8 | ||||
| chr6:32127722-32127947 | Rare:57 | ||||
| chr6:32128191-32128463 | Common:2; Rare:72 | ||||
| chr6:32153328-32153539 | Rare:36 | ||||
| chr6:32153757-32154200 | Common:4; Rare:75 | ||||
| chr6:32154363-32154487 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box