Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:80407872-80408103 | Common:1; Rare:83 | ||||
| chr5:80487914-80488132 | Common:1; Rare:70 | ||||
| chr5:80654514-80654694 | Common:5; Rare:103 | ||||
| chr5:81233214-81233335 | Rare:38 | ||||
| chr5:81301490-81301675 | Common:4; Rare:64 | ||||
| chr5:81971810-81972059 | Common:2; Rare:98 | ||||
| chr5:82278319-82278679 | Common:3; Rare:114 | ||||
| chr5:83077339-83077608 | Common:1; Rare:78 | ||||
| chr5:84384376-84384696 | Rare:116 | ||||
| chr5:87267832-87267890 | Rare:15 | ||||
| chr5:87412824-87413127 | Common:3; Rare:97 | ||||
| chr5:88882966-88883399 | Rare:103; Clinvar:7; Clinvar (benign):3 | ||||
| chr5:88884530-88884693 | Common:1; Rare:35 | ||||
| chr5:88889302-88889340 | Rare:7 | ||||
| chr5:88889355-88889456 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box