Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:149377536-149377834 | Common:1; Rare:76 | ||||
| chr3:149752406-149752571 | Common:2; Rare:60 | ||||
| chr3:150603149-150603389 | Common:2; Rare:95 | ||||
| chr3:152268799-152269214 | Rare:138 | ||||
| chr3:152269220-152269346 | Rare:37 | ||||
| chr3:152269501-152269781 | Common:2; Rare:80 | ||||
| chr3:152834985-152835128 | Common:1; Rare:48 | ||||
| chr3:154121331-154121457 | Common:3; Rare:57 | ||||
| chr3:155854350-155854614 | Rare:70 | ||||
| chr3:155870323-155870741 | Common:2; Rare:119 | ||||
| chr3:156555078-156555428 | Common:2; Rare:125 | ||||
| chr3:156674373-156674653 | Common:3; Rare:80 | ||||
| chr3:157159843-157159921 | Common:1; Rare:18 | ||||
| chr3:157160038-157160295 | Rare:107 | ||||
| chr3:157543136-157543400 | Common:2; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box