Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:46407055-46407260 | Rare:37 | ||||
| chr3:46693649-46693774 | Common:1; Rare:34 | ||||
| chr3:47163915-47164232 | Common:1; Rare:88 | ||||
| chr3:47380806-47381072 | Rare:84 | ||||
| chr3:47475812-47476080 | Common:3; Rare:107 | ||||
| chr3:48088792-48089057 | Rare:87 | ||||
| chr3:48301340-48301495 | Common:1; Rare:44 | ||||
| chr3:48440120-48440319 | Common:1; Rare:82 | ||||
| chr3:48504090-48504363 | Common:3; Rare:79 | ||||
| chr3:48556841-48557173 | Common:1; Rare:62 | ||||
| chr3:48847802-48847957 | Rare:50 | ||||
| chr3:48918804-48918944 | Common:2; Rare:81 | ||||
| chr3:48989738-48989892 | Rare:40 | ||||
| chr3:49007198-49007432 | Common:2; Rare:92 | ||||
| chr3:49021502-49021710 | Rare:52; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box