Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:56393485-56393719 | Common:2; Rare:86 | ||||
| chr19:56404007-56404376 | Common:6; Rare:105 | ||||
| chr19:56477320-56477583 | Common:2; Rare:92 | ||||
| chr19:56477828-56478304 | Common:6; Rare:131 | ||||
| chr19:56507784-56507886 | Common:2; Rare:24 | ||||
| chr19:56567405-56567628 | Common:1; Rare:61 | ||||
| chr19:56595143-56595326 | Common:3; Rare:56 | ||||
| chr19:56671753-56671978 | Common:3; Rare:70 | ||||
| chr19:56840700-56840887 | Common:1; Rare:52 | ||||
| chr19:57191417-57191484 | Common:1; Rare:18 | ||||
| chr19:57240538-57240708 | Common:2; Rare:42 | ||||
| chr19:57279821-57280000 | Rare:49 | ||||
| chr19:57280305-57280527 | Common:1; Rare:74 | ||||
| chr19:57435155-57435349 | Common:6; Rare:36 | ||||
| chr19:57599768-57599906 | Common:2; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box