Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12666676-12666844 | Rare:68; Clinvar:4 | ||||
| chr19:12696613-12696690 | Rare:35 | ||||
| chr19:12722508-12722813 | Common:4; Rare:55 | ||||
| chr19:12778410-12778483 | Rare:14 | ||||
| chr19:12791295-12791494 | Rare:44 | ||||
| chr19:12791723-12792079 | Rare:106 | ||||
| chr19:12792233-12792273 | Common:1; Rare:10 | ||||
| chr19:12792296-12792809 | Common:1; Rare:107 | ||||
| chr19:12792822-12792851 | Rare:14 | ||||
| chr19:12933685-12933828 | Common:1; Rare:51 | ||||
| chr19:12945615-12945912 | Common:1; Rare:92 | ||||
| chr19:13023833-13023997 | Rare:26 | ||||
| chr19:13102659-13102961 | Common:3; Rare:75 | ||||
| chr19:13150236-13150445 | Common:1; Rare:71 | ||||
| chr19:13747671-13747949 | Common:1; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box