Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:21214148-21214351 | Common:2; Rare:92 | ||||
| chr17:27294002-27294205 | Common:2; Rare:76 | ||||
| chr17:27294315-27294380 | Common:1; Rare:22 | ||||
| chr17:28318961-28319235 | Common:3; Rare:96 | ||||
| chr17:28335361-28335828 | Common:1; Rare:112 | ||||
| chr17:28357454-28357663 | Common:5; Rare:103 | ||||
| chr17:28571504-28571698 | Rare:45 | ||||
| chr17:28598994-28599165 | Common:2; Rare:47 | ||||
| chr17:28645106-28645348 | Common:1; Rare:93 | ||||
| chr17:28661877-28662293 | Common:1; Rare:148 | ||||
| chr17:28717679-28717946 | Common:1; Rare:54 | ||||
| chr17:28718133-28718217 | Rare:20 | ||||
| chr17:28728708-28728790 | Rare:32 | ||||
| chr17:28842755-28842867 | Rare:39 | ||||
| chr17:28854988-28855032 | Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box