Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:4538394-4538601 | Common:2; Rare:69 | ||||
| chr16:4538756-4538919 | Rare:64 | ||||
| chr16:4734199-4734534 | Common:1; Rare:109 | ||||
| chr16:4767126-4767325 | Common:1; Rare:64 | ||||
| chr16:5033920-5033955 | Rare:14 | ||||
| chr16:5097740-5098025 | Common:4; Rare:98 | ||||
| chr16:8797631-8797866 | Rare:88; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:8868983-8869285 | Common:4; Rare:135 | ||||
| chr16:10944326-10944613 | Common:1; Rare:87 | ||||
| chr16:11851511-11851645 | Rare:65 | ||||
| chr16:11915891-11916215 | Common:2; Rare:132 | ||||
| chr16:11976648-11976782 | Rare:53 | ||||
| chr16:14071034-14071372 | Common:4; Rare:116 | ||||
| chr16:14186605-14186901 | Rare:53 | ||||
| chr16:14632658-14632995 | Common:1; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box