Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:47333777-47333984 | Common:2; Rare:70 | ||||
| chr1:50023885-50024059 | Rare:59 | ||||
| chr1:50960210-50960369 | Rare:50 | ||||
| chr1:50970094-50970271 | Rare:33 | ||||
| chr1:51878424-51878576 | Common:2; Rare:54 | ||||
| chr1:51878621-51878970 | Common:1; Rare:99 | ||||
| chr1:52055130-52055265 | Common:1; Rare:29 | ||||
| chr1:52056178-52056350 | Rare:48 | ||||
| chr1:52366126-52366428 | Common:1; Rare:84 | ||||
| chr1:52404450-52404629 | Common:1; Rare:53 | ||||
| chr1:52553066-52553384 | Common:4; Rare:90 | ||||
| chr1:52553444-52553641 | Common:2; Rare:59 | ||||
| chr1:52927219-52927352 | Common:3; Rare:46 | ||||
| chr1:53238460-53238602 | Common:1; Rare:61 | ||||
| chr1:53945566-53946049 | Common:7; Rare:122 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box