Proximal
uterus(Human) | 5797 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:52652368-52652926 | Common:3; Rare:164 | ||||
| chr13:60163892-60164062 | Common:1; Rare:41 | ||||
| chr13:60396933-60397022 | Rare:20 | ||||
| chr13:60397173-60397385 | Common:4; Rare:78 | ||||
| chr13:72727598-72727959 | Common:4; Rare:135 | ||||
| chr13:72781816-72782255 | Common:1; Rare:160 | ||||
| chr13:74134247-74134534 | Common:3; Rare:107 | ||||
| chr13:75549465-75549821 | Common:8; Rare:87 | ||||
| chr13:75635789-75635827 | Common:1; Rare:5 | ||||
| chr13:75635973-75636338 | Common:2; Rare:96 | ||||
| chr13:77027137-77027287 | Common:5; Rare:47 | ||||
| chr13:77918685-77918888 | Common:1; Rare:40 | ||||
| chr13:79405740-79405898 | Common:1; Rare:53 | ||||
| chr13:79406227-79406325 | Common:2; Rare:30 | ||||
| chr13:79481003-79481467 | Common:2; Rare:180 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box