Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:119178786-119178913 | Common:2; Rare:57 | ||||
| chr10:119596491-119596613 | Rare:36 | ||||
| chr10:119596626-119596705 | Common:1; Rare:22 | ||||
| chr10:119651155-119651397 | Common:6; Rare:89; Clinvar:1; Clinvar (benign):3 | ||||
| chr10:119725767-119726088 | Common:3; Rare:107 | ||||
| chr10:119892519-119892791 | Common:3; Rare:100 | ||||
| chr10:120851189-120851433 | Common:5; Rare:87 | ||||
| chr10:120907783-120907794 | |||||
| chr10:121927953-121928218 | Common:1; Rare:73 | ||||
| chr10:121928459-121928561 | Rare:24 | ||||
| chr10:121974768-121974894 | Rare:46 | ||||
| chr10:122019467-122019843 | Common:5; Rare:58 | ||||
| chr10:122112770-122113154 | Common:4; Rare:115 | ||||
| chr10:122126800-122127134 | Common:2; Rare:59 | ||||
| chr10:122241954-122242262 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box