Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:107118775-107118897 | Common:2; Rare:27 | ||||
| chrX:107206392-107206658 | Common:1; Rare:44 | ||||
| chrX:107628290-107628520 | Common:1; Rare:30; Clinvar (benign):1 | ||||
| chrX:107715982-107716390 | Rare:63 | ||||
| chrX:107716399-107716851 | Common:1; Rare:78 | ||||
| chrX:107716924-107717192 | Common:2; Rare:31 | ||||
| chrX:107775610-107776144 | Common:4; Rare:89 | ||||
| chrX:107825769-107825881 | Rare:11 | ||||
| chrX:108091513-108091819 | Rare:80 | ||||
| chrX:108439457-108439925 | Common:3; Rare:102 | ||||
| chrX:109733150-109733502 | Common:1; Rare:83 | ||||
| chrX:110317877-110318234 | Rare:94 | ||||
| chrX:111680964-111681302 | Rare:79; Clinvar (benign):7 | ||||
| chrX:112840579-112840642 | Rare:11 | ||||
| chrX:115560988-115561260 | Common:1; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box