Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:40580729-40581041 | Common:5; Rare:76; Clinvar (benign):3 | ||||
| chrX:40735210-40735405 | Rare:38 | ||||
| chrX:41334597-41334657 | Rare:30 | ||||
| chrX:41334985-41335351 | Common:2; Rare:63 | ||||
| chrX:41689004-41689071 | Common:1; Rare:6 | ||||
| chrX:43656146-43656414 | Rare:52 | ||||
| chrX:44872941-44873193 | Rare:41 | ||||
| chrX:46545377-46545559 | Common:1; Rare:40; Clinvar (benign):1 | ||||
| chrX:47144476-47144837 | Common:2; Rare:78; Clinvar (benign):1 | ||||
| chrX:47145089-47145407 | Rare:55 | ||||
| chrX:47218672-47218741 | Rare:35 | ||||
| chrX:47482578-47482670 | Common:5; Rare:20; Clinvar:2 | ||||
| chrX:47483169-47483277 | Common:3; Rare:14 | ||||
| chrX:47629856-47630108 | Common:2; Rare:34 | ||||
| chrX:47659107-47659275 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box