Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:136807813-136808128 | Common:3; Rare:114 | ||||
| chr9:136866180-136866655 | Common:5; Rare:158 | ||||
| chr9:136886249-136886531 | Common:2; Rare:82 | ||||
| chr9:137033032-137033211 | Common:2; Rare:67 | ||||
| chr9:137077265-137077521 | Common:2; Rare:74 | ||||
| chr9:137086658-137087146 | Common:2; Rare:202; Clinvar:6; Clinvar (benign):1 | ||||
| chr9:137112253-137112324 | Common:1; Rare:28 | ||||
| chr9:137188547-137188737 | Common:2; Rare:94 | ||||
| chr9:137199610-137199732 | Common:1; Rare:45; Clinvar (benign):2 | ||||
| chr9:137205003-137205157 | Rare:40 | ||||
| chr9:137205419-137205757 | Common:1; Rare:126 | ||||
| chr9:137277555-137277735 | Rare:49 | ||||
| chr9:137423141-137423532 | Common:3; Rare:121 | ||||
| chr9:137550330-137550506 | Rare:29 | ||||
| chr9:137551647-137551970 | Common:28; Rare:140 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box