Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:100309890-100310296 | Common:1; Rare:147 | ||||
| chr8:100336155-100336309 | Rare:29 | ||||
| chr8:100706649-100707018 | Common:10; Rare:98 | ||||
| chr8:100709133-100709641 | Common:9; Rare:128 | ||||
| chr8:100715469-100715851 | Common:5; Rare:81 | ||||
| chr8:100951265-100951527 | Common:3; Rare:96 | ||||
| chr8:101205528-101205845 | Common:4; Rare:100 | ||||
| chr8:101492252-101492516 | Common:2; Rare:43 | ||||
| chr8:101492539-101492720 | Rare:41 | ||||
| chr8:102346350-102346512 | Common:1; Rare:25 | ||||
| chr8:102412203-102412535 | Common:2; Rare:94 | ||||
| chr8:102412691-102412937 | Common:3; Rare:61 | ||||
| chr8:102655593-102655870 | Common:1; Rare:106 | ||||
| chr8:102864066-102864355 | Common:5; Rare:122 | ||||
| chr8:103298696-103298944 | Common:2; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box