Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:80029911-80030023 | Common:1; Rare:47 | ||||
| chr8:80030217-80030364 | Rare:64 | ||||
| chr8:80171373-80171674 | Common:8; Rare:102 | ||||
| chr8:80485397-80485624 | Rare:53 | ||||
| chr8:81112014-81112212 | Common:1; Rare:74 | ||||
| chr8:81686272-81686368 | Common:1; Rare:34 | ||||
| chr8:81721217-81721523 | Common:2; Rare:124 | ||||
| chr8:81732334-81732638 | Common:2; Rare:75 | ||||
| chr8:81842160-81842633 | Common:26; Rare:99 | ||||
| chr8:85220342-85220634 | Common:1; Rare:96 | ||||
| chr8:85245715-85245834 | Rare:46 | ||||
| chr8:85378109-85378193 | Rare:16 | ||||
| chr8:86457660-86458021 | Common:3; Rare:60 | ||||
| chr8:86508534-86508949 | Common:3; Rare:153 | ||||
| chr8:86514330-86514568 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box