Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:143380891-143381356 | Common:2; Rare:140 | ||||
| chr7:143395599-143395602 | |||||
| chr7:143407666-143407814 | Common:1; Rare:25 | ||||
| chr7:143620685-143620986 | Rare:13 | ||||
| chr7:143902122-143902283 | Common:5; Rare:52 | ||||
| chr7:144355185-144355478 | Rare:2 | ||||
| chr7:144835976-144836156 | Common:2; Rare:59; Clinvar (benign):1 | ||||
| chr7:148698575-148698972 | Common:3; Rare:142 | ||||
| chr7:149028340-149028578 | Common:2; Rare:92 | ||||
| chr7:149028581-149028938 | Common:5; Rare:120 | ||||
| chr7:149090657-149090915 | Rare:72 | ||||
| chr7:149126229-149126475 | Common:7; Rare:88 | ||||
| chr7:149126632-149126936 | Rare:69 | ||||
| chr7:149239546-149239673 | Rare:31 | ||||
| chr7:149261909-149262294 | Common:3; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box