Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:90346509-90346742 | Common:4; Rare:95 | ||||
| chr7:90595846-90596090 | Common:6; Rare:86 | ||||
| chr7:90596226-90596443 | Rare:72 | ||||
| chr7:90596446-90596718 | Common:2; Rare:89 | ||||
| chr7:91880672-91880804 | Common:1; Rare:35 | ||||
| chr7:91940835-91941004 | Common:3; Rare:57; Clinvar:4; Clinvar (benign):1 | ||||
| chr7:92134351-92134603 | Rare:76 | ||||
| chr7:92134711-92134891 | Common:3; Rare:55 | ||||
| chr7:92245543-92245636 | Rare:20; Clinvar (benign):1 | ||||
| chr7:92245837-92246519 | Common:6; Rare:223; Clinvar:4; Clinvar (benign):5 | ||||
| chr7:92447196-92447516 | Common:3; Rare:90 | ||||
| chr7:92528364-92528816 | Common:3; Rare:138; Clinvar:5; Clinvar (benign):2; Clinvar (pathogenic):3 | ||||
| chr7:92833899-92834007 | Rare:29 | ||||
| chr7:92836538-92836691 | Rare:47 | ||||
| chr7:93232200-93232407 | Common:2; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box