Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:30752020-30752297 | Common:4; Rare:72 | ||||
| chr7:30911675-30912067 | Common:2; Rare:116; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr7:32070843-32071070 | Common:3; Rare:53 | ||||
| chr7:32495240-32495776 | Common:3; Rare:152 | ||||
| chr7:33062692-33062911 | Common:3; Rare:90 | ||||
| chr7:33129212-33129592 | Common:5; Rare:110 | ||||
| chr7:35694864-35695259 | Common:4; Rare:110 | ||||
| chr7:35800599-35800677 | Rare:20 | ||||
| chr7:35800721-35801264 | Common:2; Rare:207 | ||||
| chr7:37342739-37342893 | Common:1; Rare:25 | ||||
| chr7:37921230-37921357 | Common:1; Rare:42 | ||||
| chr7:38178030-38178400 | Common:3; Rare:106 | ||||
| chr7:39566344-39566458 | Common:1; Rare:54 | ||||
| chr7:39623143-39623438 | Common:1; Rare:80 | ||||
| chr7:39623503-39623822 | Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box