Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:1570018-1570151 | Common:1; Rare:45 | ||||
| chr7:2242160-2242274 | Common:2; Rare:66 | ||||
| chr7:2354056-2354154 | Common:1; Rare:38 | ||||
| chr7:2354756-2354881 | Common:1; Rare:59 | ||||
| chr7:4775521-4775680 | Common:4; Rare:73; Clinvar:1 | ||||
| chr7:4882360-4882561 | Rare:39 | ||||
| chr7:5045585-5045907 | Common:3; Rare:135 | ||||
| chr7:5190095-5190264 | Rare:75 | ||||
| chr7:5423757-5424058 | Common:3; Rare:77 | ||||
| chr7:5513746-5513876 | Common:1; Rare:55 | ||||
| chr7:5529755-5530048 | Common:1; Rare:131 | ||||
| chr7:5592676-5592839 | Common:1; Rare:59 | ||||
| chr7:6009021-6009417 | Common:4; Rare:171; Clinvar:10; Clinvar (benign):15 | ||||
| chr7:6026570-6026651 | Rare:20 | ||||
| chr7:6104626-6105002 | Common:5; Rare:135 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box