Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:108559585-108559829 | Common:2; Rare:81 | ||||
| chr6:108560726-108560984 | Rare:107 | ||||
| chr6:108848306-108848496 | Rare:70 | ||||
| chr6:108848650-108848781 | Rare:32 | ||||
| chr6:109009434-109009689 | Common:2; Rare:80 | ||||
| chr6:109094392-109094558 | Rare:41 | ||||
| chr6:109094820-109095158 | Common:3; Rare:96 | ||||
| chr6:109095407-109095551 | Rare:32 | ||||
| chr6:109382210-109382298 | Rare:40 | ||||
| chr6:109382304-109382868 | Common:7; Rare:191; Clinvar (benign):2 | ||||
| chr6:109440524-109440911 | Common:2; Rare:137 | ||||
| chr6:109440939-109441023 | Rare:15 | ||||
| chr6:109455589-109456059 | Common:4; Rare:117 | ||||
| chr6:109690492-109690580 | Common:2; Rare:26 | ||||
| chr6:109691151-109691375 | Common:3; Rare:52; Clinvar:5; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box