Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:31687716-31688021 | Common:1; Rare:72 | ||||
| chr6:31703285-31703404 | Rare:40 | ||||
| chr6:31729264-31729407 | Rare:22 | ||||
| chr6:31736260-31736622 | Common:2; Rare:89 | ||||
| chr6:31739665-31740042 | Common:3; Rare:101 | ||||
| chr6:31815320-31815581 | Common:1; Rare:94 | ||||
| chr6:31827467-31827788 | Common:5; Rare:113 | ||||
| chr6:31837323-31837389 | Rare:24 | ||||
| chr6:31878957-31879099 | Common:2; Rare:37 | ||||
| chr6:31897636-31897782 | Rare:34 | ||||
| chr6:31944060-31944223 | Common:1; Rare:38; Clinvar (benign):1 | ||||
| chr6:31950122-31950400 | Common:1; Rare:78; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:31958870-31959204 | Rare:112; Clinvar:8 | ||||
| chr6:32109271-32109544 | Rare:42 | ||||
| chr6:32153851-32154194 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box