Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:124748753-124748998 | Common:2; Rare:54 | ||||
| chr5:126423343-126423565 | Rare:58 | ||||
| chr5:126464890-126465161 | Common:3; Rare:48 | ||||
| chr5:126595183-126595337 | Common:3; Rare:73; Clinvar:4; Clinvar (benign):8 | ||||
| chr5:127030509-127030768 | Common:2; Rare:62 | ||||
| chr5:128083619-128083771 | Common:2; Rare:63 | ||||
| chr5:131165185-131165401 | Common:2; Rare:90; Clinvar (benign):1 | ||||
| chr5:131170692-131171002 | Common:1; Rare:63; Clinvar (benign):1 | ||||
| chr5:131263918-131264117 | Rare:74 | ||||
| chr5:131635143-131635446 | Common:1; Rare:115 | ||||
| chr5:131635452-131635711 | Rare:73 | ||||
| chr5:131796878-131797221 | Rare:97 | ||||
| chr5:132257476-132257715 | Common:7; Rare:59 | ||||
| chr5:132294132-132294453 | Common:1; Rare:74 | ||||
| chr5:132295320-132295454 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box