Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:95961798-95962018 | Common:1; Rare:54 | ||||
| chr5:96661887-96662099 | Common:2; Rare:37 | ||||
| chr5:96662109-96662495 | Common:1; Rare:139 | ||||
| chr5:96662824-96663112 | Common:1; Rare:73 | ||||
| chr5:96702559-96702918 | Common:1; Rare:88 | ||||
| chr5:96781107-96781398 | Common:2; Rare:60 | ||||
| chr5:96793884-96794222 | Common:2; Rare:68; Clinvar (benign):1 | ||||
| chr5:96807885-96807952 | Rare:20 | ||||
| chr5:96876461-96876525 | Rare:13 | ||||
| chr5:96935074-96935413 | Common:2; Rare:101 | ||||
| chr5:96935807-96936171 | Common:10; Rare:125 | ||||
| chr5:97183178-97183536 | Common:4; Rare:131 | ||||
| chr5:98773433-98773671 | Common:4; Rare:59 | ||||
| chr5:98928642-98928690 | Rare:13 | ||||
| chr5:98928873-98929206 | Common:4; Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box