Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:66144174-66144351 | Common:2; Rare:59 | ||||
| chr5:66596172-66596556 | Common:2; Rare:121 | ||||
| chr5:66596880-66596956 | Common:4; Rare:20 | ||||
| chr5:67004045-67004289 | Common:3; Rare:91 | ||||
| chr5:68215433-68215862 | Common:4; Rare:135 | ||||
| chr5:69166927-69167199 | Common:2; Rare:64 | ||||
| chr5:69189453-69189630 | Common:1; Rare:56 | ||||
| chr5:69234790-69235078 | Common:1; Rare:98 | ||||
| chr5:69332720-69332855 | Rare:35 | ||||
| chr5:69369444-69370052 | Common:3; Rare:221 | ||||
| chr5:69415018-69415474 | Common:3; Rare:146 | ||||
| chr5:69492404-69492653 | Common:2; Rare:55; Clinvar (benign):1 | ||||
| chr5:69492698-69492890 | Rare:54 | ||||
| chr5:69560103-69560294 | Common:2; Rare:48 | ||||
| chr5:71455523-71455726 | Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box