Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:167630113-167630336 | Common:3; Rare:39 | ||||
| chr1:167935931-167936329 | Common:2; Rare:117 | ||||
| chr1:167936556-167936987 | Common:1; Rare:153 | ||||
| chr1:168225720-168226108 | Common:4; Rare:128 | ||||
| chr1:169367750-169368250 | Common:3; Rare:103 | ||||
| chr1:169427388-169427527 | Rare:31 | ||||
| chr1:169485670-169486206 | Common:2; Rare:157; Clinvar:6; Clinvar (benign):4 | ||||
| chr1:169586455-169586577 | Common:1; Rare:33; Clinvar:1 | ||||
| chr1:169794872-169795069 | Common:3; Rare:43 | ||||
| chr1:169893649-169893710 | Common:1; Rare:19 | ||||
| chr1:170074459-170074530 | Common:1; Rare:37 | ||||
| chr1:170532068-170532210 | Rare:78; Clinvar:1 | ||||
| chr1:170935357-170935509 | Rare:31 | ||||
| chr1:171090886-171090941 | Rare:12 | ||||
| chr1:171207430-171207769 | Common:2; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box