Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:170026340-170026601 | Common:4; Rare:105 | ||||
| chr4:173168885-173168909 | Rare:9 | ||||
| chr4:173333638-173333870 | Common:1; Rare:62 | ||||
| chr4:173370690-173371043 | Common:2; Rare:87 | ||||
| chr4:173371074-173371399 | Common:4; Rare:110 | ||||
| chr4:174283547-174283965 | Common:1; Rare:80 | ||||
| chr4:174284262-174284321 | Rare:16 | ||||
| chr4:174522359-174522780 | Common:1; Rare:105; Clinvar:5; Clinvar (pathogenic):1 | ||||
| chr4:176195528-176195694 | Common:1; Rare:66 | ||||
| chr4:176319665-176320048 | Common:4; Rare:121 | ||||
| chr4:177442154-177442176 | Rare:10 | ||||
| chr4:177442371-177442547 | Rare:106; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr4:182917325-182917561 | Common:4; Rare:79 | ||||
| chr4:183099019-183099173 | Rare:57 | ||||
| chr4:183099371-183099507 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box