Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:123399291-123399653 | Common:2; Rare:109 | ||||
| chr4:124712754-124713057 | Rare:81 | ||||
| chr4:127632862-127632968 | Rare:25 | ||||
| chr4:127782259-127782356 | Rare:31 | ||||
| chr4:127880797-127880934 | Rare:45 | ||||
| chr4:127965895-127966187 | Common:1; Rare:48; Clinvar (benign):2 | ||||
| chr4:128061002-128061399 | Common:1; Rare:134 | ||||
| chr4:128287779-128287965 | Common:2; Rare:78 | ||||
| chr4:128288165-128288229 | Common:1; Rare:17 | ||||
| chr4:128811166-128811317 | Rare:31 | ||||
| chr4:129093350-129093736 | Common:2; Rare:101 | ||||
| chr4:133149111-133149294 | Common:2; Rare:52 | ||||
| chr4:139084186-139084270 | Rare:39 | ||||
| chr4:139177099-139177456 | Rare:100 | ||||
| chr4:139301309-139301557 | Common:3; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box