Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:95548992-95549503 | Common:3; Rare:117 | ||||
| chr4:98143450-98143638 | Common:1; Rare:48 | ||||
| chr4:98261194-98261555 | Common:1; Rare:122 | ||||
| chr4:98658609-98658912 | Common:2; Rare:82 | ||||
| chr4:98929093-98929365 | Common:3; Rare:70 | ||||
| chr4:98995364-98995774 | Common:6; Rare:142 | ||||
| chr4:99045147-99045194 | Common:1; Rare:10 | ||||
| chr4:99088689-99088891 | Common:6; Rare:98 | ||||
| chr4:99563593-99563803 | Common:2; Rare:64 | ||||
| chr4:99563965-99564178 | Common:2; Rare:69; Clinvar:2; Clinvar (benign):2 | ||||
| chr4:99894351-99894613 | Common:2; Rare:92 | ||||
| chr4:99946549-99946808 | Rare:95 | ||||
| chr4:99950166-99950476 | Common:1; Rare:82 | ||||
| chr4:101347298-101347826 | Common:5; Rare:161 | ||||
| chr4:102345336-102345665 | Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box