Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:77075539-77075614 | Common:1; Rare:30 | ||||
| chr4:77075965-77076142 | Common:4; Rare:84 | ||||
| chr4:77862641-77862873 | Common:3; Rare:85 | ||||
| chr4:78551538-78551858 | Rare:77 | ||||
| chr4:78939263-78939549 | Common:2; Rare:128 | ||||
| chr4:80072651-80072849 | Common:1; Rare:53; Clinvar (benign):1 | ||||
| chr4:80073050-80073197 | Common:1; Rare:41; Clinvar:1; Clinvar (benign):1 | ||||
| chr4:81471760-81472106 | Common:1; Rare:104 | ||||
| chr4:82373881-82374343 | Common:3; Rare:146 | ||||
| chr4:82429238-82429643 | Common:2; Rare:216; Clinvar:13; Clinvar (benign):8 | ||||
| chr4:82429994-82430323 | Common:1; Rare:98 | ||||
| chr4:82430398-82430626 | Common:1; Rare:84 | ||||
| chr4:82430731-82430825 | Rare:42 | ||||
| chr4:82798715-82798985 | Common:5; Rare:87 | ||||
| chr4:82890969-82891300 | Common:1; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box