Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:47485166-47485401 | Common:2; Rare:75 | ||||
| chr4:48016669-48016794 | Common:1; Rare:37 | ||||
| chr4:48269782-48270030 | Common:2; Rare:60 | ||||
| chr4:48341145-48341623 | Common:2; Rare:189 | ||||
| chr4:48341755-48342014 | Rare:72 | ||||
| chr4:48780108-48780177 | Rare:22 | ||||
| chr4:48780197-48780572 | Common:3; Rare:114 | ||||
| chr4:52051310-52051545 | Common:1; Rare:54 | ||||
| chr4:52051594-52051697 | Rare:34 | ||||
| chr4:52659204-52659420 | Common:1; Rare:75 | ||||
| chr4:53377833-53377877 | Rare:14 | ||||
| chr4:54064369-54064468 | Rare:26 | ||||
| chr4:54064484-54064841 | Common:5; Rare:119 | ||||
| chr4:55395754-55396014 | Common:5; Rare:88; Clinvar:2 | ||||
| chr4:55396020-55396307 | Common:2; Rare:90; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box