Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:36281503-36281803 | Common:2; Rare:49 | ||||
| chr4:37826590-37826729 | Common:1; Rare:53 | ||||
| chr4:37890992-37891125 | Common:1; Rare:41 | ||||
| chr4:37977133-37977485 | Rare:91 | ||||
| chr4:38664217-38664357 | Common:1; Rare:41 | ||||
| chr4:39182202-39182560 | Common:1; Rare:81; Clinvar:2; Clinvar (benign):1 | ||||
| chr4:39366248-39366416 | Common:1; Rare:54 | ||||
| chr4:39458849-39459120 | Common:3; Rare:154; Clinvar:1; Clinvar (benign):5 | ||||
| chr4:39527314-39527761 | Common:6; Rare:113 | ||||
| chr4:39527926-39528029 | Rare:24 | ||||
| chr4:39638716-39639169 | Common:1; Rare:149 | ||||
| chr4:39697936-39698250 | Common:2; Rare:130 | ||||
| chr4:40056584-40056950 | Common:4; Rare:112 | ||||
| chr4:40057197-40057268 | Common:1; Rare:22 | ||||
| chr4:40629451-40629544 | Common:1; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box