Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:932080-932492 | Common:2; Rare:154 | ||||
| chr4:986930-987224 | Common:3; Rare:96; Clinvar:4; Clinvar (benign):3 | ||||
| chr4:1113528-1113647 | Common:1; Rare:47 | ||||
| chr4:1172686-1172928 | Common:3; Rare:41 | ||||
| chr4:1201405-1201684 | Common:1; Rare:71 | ||||
| chr4:1224908-1225217 | Common:2; Rare:91 | ||||
| chr4:1249428-1249671 | Common:3; Rare:83 | ||||
| chr4:1249988-1250176 | Common:3; Rare:33 | ||||
| chr4:1289656-1289969 | Common:1; Rare:111 | ||||
| chr4:1712316-1712412 | Common:1; Rare:33 | ||||
| chr4:1717382-1717647 | Common:1; Rare:75 | ||||
| chr4:1720557-1720638 | Rare:25 | ||||
| chr4:1801442-1801649 | Common:4; Rare:73; Clinvar:1; Clinvar (benign):9 | ||||
| chr4:1856097-1856406 | Rare:80 | ||||
| chr4:1974791-1974925 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box