Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:158644509-158644671 | Common:5; Rare:63; Clinvar (benign):6 | ||||
| chr3:158672550-158672785 | Common:4; Rare:66 | ||||
| chr3:158732165-158732400 | Common:9; Rare:71 | ||||
| chr3:158801980-158802234 | Common:3; Rare:112 | ||||
| chr3:159763180-159763399 | Rare:46 | ||||
| chr3:159763661-159763751 | Rare:25 | ||||
| chr3:159764345-159764363 | Rare:2 | ||||
| chr3:159852997-159853307 | Rare:52 | ||||
| chr3:160399170-160399406 | Rare:66; Clinvar:4 | ||||
| chr3:160399500-160399693 | Rare:51; Clinvar:1 | ||||
| chr3:160400383-160400422 | Common:1; Rare:12 | ||||
| chr3:160565284-160565845 | Common:3; Rare:190 | ||||
| chr3:160756413-160756497 | Rare:20 | ||||
| chr3:161105025-161105386 | Common:4; Rare:106 | ||||
| chr3:161221209-161221366 | Common:2; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box