Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:72848370-72848535 | Rare:60 | ||||
| chr3:76310812-76311070 | Common:1; Rare:43 | ||||
| chr3:77039961-77040162 | Common:1; Rare:52 | ||||
| chr3:81761461-81761797 | Common:8; Rare:120; Clinvar:2; Clinvar (benign):3 | ||||
| chr3:86991081-86991308 | Common:1; Rare:57 | ||||
| chr3:87227191-87227477 | Common:2; Rare:86; Clinvar:1; Clinvar (benign):3 | ||||
| chr3:88058536-88058740 | Common:1; Rare:66 | ||||
| chr3:88058923-88059308 | Common:3; Rare:144 | ||||
| chr3:88149605-88149682 | Common:1; Rare:19 | ||||
| chr3:88149807-88150047 | Common:5; Rare:84 | ||||
| chr3:93979912-93980455 | Common:4; Rare:231; Clinvar:5; Clinvar (benign):3 | ||||
| chr3:94028534-94028685 | Rare:22 | ||||
| chr3:94062887-94063091 | Rare:51 | ||||
| chr3:97764504-97764802 | Common:1; Rare:67; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:97821902-97822209 | Common:2; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box