Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:52897365-52897674 | Rare:92 | ||||
| chr3:53130398-53130523 | Common:1; Rare:45; Clinvar:1; Clinvar (benign):3 | ||||
| chr3:53347518-53347752 | Common:1; Rare:73 | ||||
| chr3:53846407-53846586 | Rare:60 | ||||
| chr3:53891794-53892033 | Common:2; Rare:72 | ||||
| chr3:55487637-55487721 | Common:3; Rare:16 | ||||
| chr3:56557081-56557238 | Common:2; Rare:61 | ||||
| chr3:56633880-56634078 | Common:1; Rare:50 | ||||
| chr3:56682797-56682931 | Common:2; Rare:49 | ||||
| chr3:56916372-56916568 | Rare:31 | ||||
| chr3:57227604-57227899 | Common:3; Rare:101 | ||||
| chr3:57259712-57259894 | Common:1; Rare:42 | ||||
| chr3:57544234-57544485 | Common:1; Rare:64 | ||||
| chr3:57555962-57556325 | Rare:94 | ||||
| chr3:57597287-57597785 | Common:5; Rare:148 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box