Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:46882105-46882264 | Common:1; Rare:48 | ||||
| chr3:46979490-46979857 | Common:3; Rare:92; Clinvar:2 | ||||
| chr3:46981950-46982160 | Rare:31 | ||||
| chr3:47005576-47005876 | Common:2; Rare:80; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:47007594-47007889 | Common:2; Rare:85; Clinvar:3; Clinvar (benign):1 | ||||
| chr3:47163929-47164195 | Common:1; Rare:73 | ||||
| chr3:47380828-47381106 | Rare:89 | ||||
| chr3:47381426-47381687 | Rare:60 | ||||
| chr3:47405666-47406046 | Common:1; Rare:120 | ||||
| chr3:47420915-47421177 | Common:1; Rare:55 | ||||
| chr3:47475801-47476080 | Common:3; Rare:108 | ||||
| chr3:47513637-47513767 | Common:1; Rare:44 | ||||
| chr3:47781698-47782010 | Rare:113 | ||||
| chr3:47802851-47803205 | Common:1; Rare:111 | ||||
| chr3:48088781-48089080 | Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box