Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:49960303-49960490 | Common:1; Rare:61 | ||||
| chr22:50185703-50185949 | Common:4; Rare:103 | ||||
| chr22:50190422-50190630 | Common:3; Rare:64 | ||||
| chr22:50192792-50193067 | Common:2; Rare:66 | ||||
| chr22:50197177-50197297 | Common:3; Rare:53 | ||||
| chr22:50200868-50201033 | Common:3; Rare:64 | ||||
| chr22:50244516-50244653 | Common:1; Rare:44 | ||||
| chr22:50244941-50245103 | Common:2; Rare:62 | ||||
| chr22:50282269-50282459 | Common:3; Rare:53 | ||||
| chr22:50283164-50283213 | Rare:9 | ||||
| chr22:50307566-50307656 | Rare:29 | ||||
| chr22:50326915-50327158 | Common:3; Rare:80 | ||||
| chr22:50443496-50443533 | Common:1; Rare:7 | ||||
| chr22:50508185-50508265 | Common:1; Rare:25 | ||||
| chr22:50525509-50525712 | Common:4; Rare:102; Clinvar:3; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box