Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:36301332-36301670 | Common:2; Rare:83; Clinvar:1; Clinvar (benign):2 | ||||
| chr22:36328691-36328918 | Rare:52 | ||||
| chr22:36387805-36387933 | Rare:25 | ||||
| chr22:36387935-36388322 | Common:2; Rare:107; Clinvar:2; Clinvar (benign):1 | ||||
| chr22:36481567-36481663 | Common:1; Rare:34 | ||||
| chr22:36507024-36507147 | Common:2; Rare:41 | ||||
| chr22:36529074-36529266 | Common:1; Rare:67 | ||||
| chr22:36913467-36913657 | Rare:38 | ||||
| chr22:37019419-37019839 | Common:5; Rare:122 | ||||
| chr22:37199344-37199620 | Common:6; Rare:79 | ||||
| chr22:37244164-37244541 | Common:2; Rare:84 | ||||
| chr22:37560331-37560572 | Common:1; Rare:84 | ||||
| chr22:37608507-37608898 | Common:7; Rare:125 | ||||
| chr22:37634484-37634713 | Rare:46 | ||||
| chr22:37675333-37675710 | Common:4; Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box