Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:44872839-44873044 | Common:2; Rare:45 | ||||
| chr21:44873506-44874088 | Common:9; Rare:216 | ||||
| chr21:44928653-44928887 | Common:9; Rare:41 | ||||
| chr21:44939874-44940049 | Common:2; Rare:49 | ||||
| chr21:45073714-45073839 | Common:2; Rare:36 | ||||
| chr21:45074475-45074781 | Common:3; Rare:144 | ||||
| chr21:45287857-45288108 | Common:6; Rare:99 | ||||
| chr21:45981540-45981897 | Common:24; Rare:91; Clinvar:3; Clinvar (benign):3 | ||||
| chr21:46184423-46184741 | Common:4; Rare:29 | ||||
| chr21:46286209-46286396 | Common:4; Rare:72 | ||||
| chr21:46286610-46286684 | Common:1; Rare:29 | ||||
| chr21:46318138-46318395 | Common:2; Rare:78 | ||||
| chr21:46323823-46324224 | Common:3; Rare:148; Clinvar:3; Clinvar (benign):2 | ||||
| chr21:46458684-46459063 | Common:3; Rare:130 | ||||
| chr22:17159197-17159393 | Common:4; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box