Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:31732018-31732306 | Common:4; Rare:135 | ||||
| chr21:32279017-32279214 | Common:3; Rare:84 | ||||
| chr21:32392894-32393163 | Common:2; Rare:111 | ||||
| chr21:32411600-32411815 | Rare:52 | ||||
| chr21:32412370-32412763 | Common:2; Rare:85 | ||||
| chr21:32612262-32612659 | Common:1; Rare:105 | ||||
| chr21:32612843-32612890 | Rare:15 | ||||
| chr21:32727889-32728129 | Rare:118; Clinvar:2 | ||||
| chr21:32771702-32772241 | Common:14; Rare:229 | ||||
| chr21:33229679-33229973 | Common:5; Rare:116 | ||||
| chr21:33265702-33265942 | Common:1; Rare:47 | ||||
| chr21:33266255-33266482 | Rare:68; Clinvar:3 | ||||
| chr21:33324866-33325065 | Common:4; Rare:83 | ||||
| chr21:33403321-33403563 | Common:1; Rare:63 | ||||
| chr21:33479796-33480172 | Common:1; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box