Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:58651979-58652082 | Rare:30 | ||||
| chr20:58888772-58889117 | Common:1; Rare:105 | ||||
| chr20:58892222-58892357 | Common:2; Rare:33 | ||||
| chr20:58981098-58981318 | Common:2; Rare:106 | ||||
| chr20:58991067-58991350 | Common:2; Rare:68 | ||||
| chr20:59007093-59007402 | Common:3; Rare:85 | ||||
| chr20:59032219-59032578 | Common:3; Rare:153; Clinvar:1; Clinvar (benign):5 | ||||
| chr20:59042734-59043030 | Common:1; Rare:111 | ||||
| chr20:59835843-59836027 | Rare:44 | ||||
| chr20:59933627-59933782 | Common:4; Rare:59 | ||||
| chr20:59940288-59940490 | Rare:83 | ||||
| chr20:62139082-62139337 | Common:1; Rare:76 | ||||
| chr20:62143265-62143823 | Common:7; Rare:236 | ||||
| chr20:62182959-62183049 | Rare:20 | ||||
| chr20:62302731-62303043 | Common:2; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box